Shahan Nercessian, Jeff Sontag, Alejandro Koretzky
Splice
Accepted to appear at DAFx 2026
Source chromagram
|
Target chromagram
|
Aligned chromagram
|
| Method | Aligned Source | Target | Mixdown |
|---|---|---|---|
| None | |||
| Argmax | |||
| Cross-correlation | |||
| Argsort | |||
| Argsort + 2-opt | |||
| Hungarian | |||
| Hungarian + 2-opt |
Naive Interpolation / Linear OT
|
Proposed circular OT along the CoF
|
| t | Naive Interpolation / Linear OT | Proposed Circular OT + CoF |
|---|---|---|
| 0 | ||
| 1/3 | ||
| 1/2 | ||
| 2/3 | ||
| 1 |
Cylindrical scale representation
|
Rectangular planar profile
|
| Sweep across z-axis (r=0.5) |